| Redbank Mines Limited - Mt Kasi Project - 2005 Mineral Resource Estimates Main Zone, Non-Main Zone & Eluvials | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Domain | Lower Cutoff | Indicated | Inferred | Total | ||||||
| Grade | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | |
| Main Zone | 0.8* | 2,390,000 | 2.1 | 160,000 | 690,000 | 1.7 | 38,000 | 3,080,000 | 2.0 | 198,000 |
| 1.0 | 1,840,000 | 2.4 | 144,000 | 490,000 | 2.0 | 32,000 | 2,330,000 | 2.4 | 176,000 | |
| 1.2* | 1,450,000 | 2.8 | 131,000 | 370,000 | 2.3 | 28,000 | 1,810,000 | 2.7 | 158,000 | |
| Non-Main Zone | 1.0 | 320,000 | 1.4 | 14,000 | 320,000 | 1.4 | 14,000 | |||
| Eluvials | 0.6 | 40,000 | 1.6 | 2,000 | 300,000 | 1.3 | 13,000 | 340,000 | 1.3 | 15,000 |
| Total | 1,880,000 | 2.4 | 146,000 | 1,110,000 | 1.6 | 59,000 | 2,990,000 | 2.1 | 205,000 | |
*0.8 and 1.2g/t cutoffs for Main Zone are alternative cutoffs, not cumulative, showing modelled sensitivity to lower cutoff grade Main Zone domains were estimated by Ordinary Kriging and Uniform Conditioning in 12.5 by 10 by 5m panels with Change of Support for 6.25 by 5 by 2.5m Selective Mining Units Non-Main Zone and Eluvials domains were estimated by Ordinary Kriging (without Change of Support).
The information in the above statement is based on information compiled by Jan Pieter de Visser, who is a Member of The Australasian Institute of Mining and Metallurgy. Jan Pieter de Visser is employed by RSG Global. Jan Pieter de Visser has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a competent Person as defined in the 2004 Edition of the “Australasian Code for Reporting of Mineral Resources and Reserves”. Jan Pieter de Visser consents to the inclusion in the report of the matters based on their information in the form and context in which it appears.
|
||||||||||
| Other Fiji | Lower Cutoff | Indicated | Inferred | Total | ||||||
| Grade | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | |
| Stockpiles | 1.0 | 50,000 | 1.5 | 2,500 | 70,000 | 1.3 | 3,000 | 120,000 | 1.4 | 5,500 |
| Other | 1.0 | 295,000 | 3.1 | 29,500 | 295,000 | 3.1 | 29,500 | |||
| Total | 50,000 | 1.5 | 2,500 | 365,000 | 2.8 | 32,500 | 415,000 | 2.6 | 35,00 | |
Other zones (eg. Waidamudamu, Naduna) estimated via polygonal methodologies |
||||||||||
| All Fiji | Lower Cutoff | Indicated | Inferred | Total | ||||||
| Grade | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | |
| Total Fiji | 1,930,000 | 2.4 | 148,500 | 1,475,000 | 1.9 | 91,500 | 3,405,000 | 2.2 | 240,000 | |
| Australia | Lower Cutoff | Indicated | Inferred | Total | ||||||
| Grade | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | |
| Mt Haden | 3.0 | 51,000 | 7.5 | 12,000 | 51,000 | 7.5 | 12,000 | |||
| Six Mile | 1.5 | 93,000 | 4.8 | 14,000 | 93,000 | 4.8 | 14,000 | |||
| Total Australia | 144,000 | 5.7 | 26,000 | 144,000 | 5.7 | 26,000 | ||||
| Total All Projects | 1,930,000 | 2.4 | 148,500 | 1,619,000 | 2.3 | 117,500 | 3,549,000 | 2.3 | 266,000 | |
The technical aspects of this communication pertaining to the remainder of the report have been compiled by Mr Craig R Hall, MAusIMM, MAIG. Mr Hall is an employee of a subsidiary of Burdekin Pacific Limited and has sufficient expertise relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the Australasian Code for Reporting of Mineral Resources and Ore Reserves. Mr Hall consents to the inclusion in this report of the matters referred to based on the information being in the form and context in which it appears. |
||||||||||